| Management number | 231067541 | Release Date | 2026/06/18 | List Price | US$97.51 | Model Number | 231067541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shoot amazing videos and photos with the Ultra Wide, Wide, and Telephoto cameras. Capture your best low-light photos with Night mode. Watch HDR movies and shows on the Super Retina XDR display—the brightest iPhone display yet. Experience unprecedented performance with A13 Bionic for gaming, augmented reality (AR), and photography. And get all-day battery life and a new level of water resistance. All in the first iPhone powerful enough to be called Pro. A transformative triple-camera system that adds tons of capability without complexity. An unprecedented leap in battery life. And a mind-blowing chip that doubles down on machine learning and pushes the boundaries of what a smartphone can do. Welcome to the iPhone Pro.
| Brand | Apple |
|---|---|
| Mobile OS | iOS 13.0 |
| Model name | iPhone 11 Pro Max |
| Screen size | 6.5 in |
| HD capacity | 64 GB |
| Battery capacity | 3969 mAh |
| Ram memory | 4 GB |
| Features | Smartphone |
| Wireless | Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Gold |
| Proc. brand | Apple |
| Display | LCD |
| Resolution | 1242 x 2688 pixels |
| Color category | Gold |
| Series | iPhone 11 |
| Device type | Smart Phones |
| Model | MWH62LL/A |
| Processor speed | 1.8 GHz |
| Has written warranty | No |
| Assembled product weight | 1 lb |
| Accessories included | Device Power Adapter Charging Cable. HeadPhone Retail Box |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2688 x 1242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form