| Management number | 229278681 | Release Date | 2026/05/31 | List Price | US$27.57 | Model Number | 229278681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The time has come. Now is your chance to be transported into the world of Bridgerton. Prepare to dance with your favorite leaflet and secure a lovemaking while avoiding a scandal... Visit balls and dance with prospects in the high society game! Stay close to the chaperones so as not to be caught up in a scandal! Lady Whistheldown is never too far...play one of your favorite characters and dance with prospects to find the best love game. The High Society Game is an immersive game that takes you to all the famous ball in the series.
| ASIN | B0CC67PTYG |
|---|---|
| Size | 26.6 cm x 6.6 cm x 26.6 cm |
| Color | Multicoloured |
| Theme | Love, TV Show |
| Grenre | Romance, Dating Simulation |
| Set Name | Bridgerton: The High Society Game |
| Brand Name | Mixlore |
| Model Name | Bridgerton: The High Society Game |
| Unit Count | 1.0 Count |
| Item Weight | 0.82 Kilograms |
| Manufacturer | Mixlore |
| Model Number | MIXBRI01EN |
| Power Source | Manual |
| Material Type | Cardstock |
| Product Style | Classic |
| Container Type | Box |
| Item Type Name | card game |
| Operation Mode | Manual |
| Item Dimensions | 2.6 x 10.47 x 10.47 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 6 |
| Subject Character | bridgerton |
| Included Components | 24 x Dance Cards - 10 x Lady Whistheldown Cards - 8 x Ball Cards - 8 x Character Stones - 8 x Perspective Tiles - 18 x Character Traits - 32 x Affection Marks - 8 x Love Play Tokens - 1 x Invitation Tokens - 1 x Rule Book |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Estimated Playing Time | 30 Minutes |
| Manufacturer Part Number | MIXBRI01EN |
| Manufacturer Maximum Age MONTHS | 1200.0 |
| Manufacturer Minimum Age MONTHS | 192.0 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form