| Management number | 222805046 | Release Date | 2026/05/04 | List Price | US$10.80 | Model Number | 222805046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | baleaf |
| Rise Style | High Rise |
| Sport Type | Running, Walking |
| Style Name | Soft |
| Fabric Type | 73% Nylon, 27% Spandex | Stretchy, Breathable and No Shrink |
| Manufacturer | BALEAF |
| Material Type | Nylon |
| Occasion Type | gym, running, walking, workout, yoga |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 12 Inches |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Knee Length |
| Manufacturer Part Number | BALEAFdbd005a05wbl01908 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form