| Management number | 222465671 | Release Date | 2026/05/04 | List Price | US$20.00 | Model Number | 222465671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Yellow |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | CAELA |
| Scent Name | Basil, Eucalyptus, Lemon |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 10.14 Ounces |
| Manufacturer | CAELA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hydrating, Moisturizing, Oil Control |
| Material Features | Cruelty Free, Dermatologist Tested, Plant Based, Vegan |
| Package Type Name | Bottle |
| Active Ingredients | hyaluronic_acid |
| Material Type Free | Artificial Color Free, Paraben Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate (SLS) Free, Triethanolamine (TEA) Free |
| Net Content Volume | 10.14 Fluid Ounces |
| Net Content Weight | 10.14 Ounces |
| Additional Features | Concentrated, Nourishing, Residue Free, Safe Ingredient, Scented |
| Special Ingredients | Avocado Oil, Damask Rose Water, Hyaluronic Acid, Macadamia Seed Oil, Sunflower Seed Oil |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Body Cleanser |
| Recommended Uses For Product | Body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form